Specifications
Engine | |
---|---|
Engine Type | 4-stroke, SOHC, 4-valve, |
Maximum Power | 19.04 Bhp @ 10000 rpm |
Maximum Torque | 14.7 NM @ 8500 rpm |
Bore | 58 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6 : 1 |
No of Cylinders | 1 |
Transmission | |
---|---|
Transmission Type | Manual |
No of Gears | 6-Speed |
Clutch Type | Wet Type Multi-Plate Clutch |
Chassis & Suspension | |
---|---|
Chassis Type | Delta box frame |
Front Suspension | Telescopic Forks |
Rear Suspension | Monoshock |
Brakes | |
---|---|
Front Brake Type | Single Disc |
Rear Brake Type | Single Disc |
Front Brake Diameter | 282mm |
Rear Brake Diameter | 240mm |
Anti-Lock Braking System (ABS) | No |
Wheels & Tires | |
---|---|
Front Tire Size | 100/80-17M/C 52P |
Rear Tire Size | 140/70-17M/C 66S |
Tubeless Tires |
Dimensions | |
---|---|
Overall Length | 1990 mm |
Overall Width | 725 mm |
Overall Height | 1135 mm |
Ground Clearance | 155 mm |
Weight | 137 kg |
Fuel Tank Capacity | 11 litres |
Wheelbase | 1325 mm |
Electricals | |
---|---|
Battery Type | Maintenance Free |
Battery Voltage | 12V |
Head Light | LED Head Light |
Tail Light | LED Head Light |
Indicators | LED |
Features | |
---|---|
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | 3 Step |
Seat Type | Split Seat |
Passenger Grab Rail | No |
Engine Kill Switch | Yes |
0 Comments