| Nokia 7 Plus |
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, March |
| BODY | Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Front glass, aluminum body (6000 series) with copper edges | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, 1/3.4", 1.0µm, 2x optical zoom, AF |
|---|---|---|
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
|---|---|---|
| Features | Zeiss optics | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMonS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (18W, 9V/2A) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3800 mAh battery | |
|---|---|---|
| Stand-by | Up to 723 h (3G) | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 126 h |
| Colors | Black/Copper, White/Copper |

0 Comments