Specification:
| IMAGE SENSOR | ||
| Type | Cmos | |
| Pixels | Effective Pixels (Megapixels) 24.2 million Total Pixels 24.7 million | |
| Aspect Ratio | 3:2 | |
| IMAGE PROCESSOR | ||
| Type | Expeed 4 | |
| FOCUSING | ||
| Modes | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) | |
| EXPOSURE CONTROL | ||
| Metering Modes | Center-Weighted Average Metering, Matrix, Spot Metering | |
| ISO Sensitivity | Auto, 100-25600 | |
| SHUTTER | ||
| Shutter Speed | 30 - 1/4000 Second | |
| SHOOTING | ||
| Continuous Shooting | Up to 5 fps | |
| FILE TYPE | ||
| Image Type | Still Images: JPEG, RAW | |
| Movie Type | MOV | |
| Movie size | MPEG-4 AVC/H.264 | |
| LCD MONITOR | ||
| Type | Wide Viewing Angle TFT-LCD | |
| Viewing Angle | 170 -degree wide-viewing angle | |
| STORAGE | ||
| Storage Type | SD/SDHC/SDXC card | |
| FLASH | ||
| Built-in Flash | Yes | |
| Red-Eye Reduction | Auto slow sync with red-eye reduction | |
| External Flash Compatibility | Yes (via hot shoe or wireless) | |
| POWER SOURCE | ||
| Batteries | EN-EL14a lithium-ion battery and charger | |
| PHYSICAL SPECIFICATIONS | ||
| Dimensions (W x H x D) | 124 x 98 x 76 mm (4.88 x 3.86 x 2.99″) | |
| Weight (Body Only) | 395 gm | |
| LENS | ||
| Lens Mount | Nikon F bayonet mount | |
| Focal Length | 18 - 55mm Autofocus Yes | |
Maximum: f/3.5 - 5.6
Minimum: f/22 - 38
Other post | ||



0 Comments