Google Pixel 2 |
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, October |
| BODY | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Front glass, aluminum body, partial glass back | |
| SIM | Nano-SIM card & eSIM | |
| - IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Always-on display - 95% DCI-P3 coverage |
| PLATFORM | OS | Android 8.0, upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF & laser AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
| COMMonS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (capped at 10.5 W) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 2700 mAh battery |
|---|
| Colors | Kinda Blue, Just Black, Clearly White |
0 Comments