![]() |
| Xiaomi Redmi Note 5 Pro |
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, February |
| BODY | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - MIUI 9 |
| PLATFORM | OS | Android 7.1.2 (Nougat) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/2.2, 1.25µm, PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, 1/2.8", 1µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMonS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 2.0) - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
|---|---|---|
| SAR | 1.19 W/kg (head) 0.33 W/kg (body) |


0 Comments